| BLT Racing | updated 21-May-02 | |
|---|---|---|
| 972-484-1018 | E-Mail us |
| Calendar Index
| Did we miss one?? | E-Mail usReturn to Homepage | | ||
| Results 2002 Texas State ATB Championship | |||
|---|---|---|---|
| Smithville | Lajitas | Warda | St Jo |
| Comfort | Waco | Austin | Tyler |
| 2002 Texas State ATB Overall Champions | |||
|---|---|---|---|
| Class | #1 Place | #2 Place | #3 Place |
| Expert 50+ | #1 Michael Padgett 383 pts | #2 Noel Kelly III 381pts | #3 Rodney Killebrew 358 pts |
| Sport 50+ | #1 Spencer Jewell 405 pts | #2 Andy Kathan 384 pts | #3 Jon Richardson 320 pts |
| Beginners 50+ | #1 Marvin Hester 345 pts | #2 Michael Clark 309 pts | #3 John Wolf 286 pts |
| Amazing Numbers from 2002 Championships | |||
|---|---|---|---|
| Numbers provided by Ah counting firm of Dewey, Cheatum and Howe 1-800-NEWSTOUS | |||
| Riders per Class | Expert | Sport | Beginners |
| Total | 27 | 30 | 31 |
| Smithville | 21 | 18 | 10 |
| Lajitas | 22 | 19 | 12 |
| Warda | 15 | 14 | 8 |
| St Jo | 15 | 14 | 9 |
| Comfort | 14 | 5 | 4 |
| Waco | 16 | 10 | 9 |
| Austin | 19 | 10 | 7 |
| Tyler | 15 | 7 | 7 |
| Paydirt | 10 | 4 | 2 |
| What's it all mean?? as 50+ riders move up in skill level the skull becomes thicker. Note that a total of 27 experts entered 137 times 30 sports entered 97 times 31 Beginners entered 66 times more proof below | |||
| Who entered all races | ||
|---|---|---|
| Experts | Sports | Beginners |
| Noel Kelly III | Andy Kathan | Michael Clark |
| Bill Moreman | Spencer Jewell | |
| Mark Hargis | ||
| Rhett Dawson | ||
| Richard Suggs | ||
| Bo Kral | ||
| Billy Slocum | ||
| Results Smithville 2002 | ||
|---|---|---|
| Men Beginner Master 50-99 Smithville | ||
| Place | Name | Time |
| 1 | John Wolf | :50:11 |
| 2 | Marvin Hester | :50:16 |
| 3 | Craig Rennpage | :51:40 |
| 4 | Michael Clark | :53:09 |
| 5 | James Spann | :55:56 |
| 6 | Tommy Harlan | :58:14 |
| 7 | Richard Schorlemer | :59:55 |
| 8 | Mark Miller | 1:06:32 |
| 9 | Walter Zettner | 1:10:55 |
| 10 | Durwood Mayfield | 1:22:28 |
| Men Sport Master 50-99 Smithville | ||
| Place | Name | Time |
| 1 | Roger Hardman | 1:24:51 |
| 2 | Spencer Jewell | 1:27:43 |
| 3 | Jon Richardson | 1:28:32 |
| 4 | Larry Farley | 1:28:34 |
| 5 | Russel Hanna | 1:29:12 |
| 6 | Derek Poyzer | 1:30:07 |
| 7 | Richard Crowley | 1:31:48 |
| 8 | Lewis Herridge | 1:31:50 |
| 9 | John Howell | 1:33:09 |
| 10 | David McClintock | 1:34:59 |
| 11 | Andy Kathan | 1:36:41 |
| 12 | J.F. Matthews III | 1:37:46 |
| 13 | Henry Probst | 1:38:44 |
| 14 | Steve Williams | 1:48:59 |
| 15 | Tony Moseley | 1:52:27 |
| 16 | Charles Elliott | 1:57:36 |
| 17 | William Schroeder | 2:00:48 |
| 18 | James Summers | 2:13:32 |
| Men Expert Master 50-99 Smithville | ||
| Place | Name | Time |
| 1 | Noel Kelley III | 1:25:38 |
| 2 | Rhett Dawson | 1:27:06 |
| 3 | Rolf Laub | 1:27:41 |
| 4 | Glenn Romero | 1:29:19 |
| 5 | Rodney Killebrew | 1:29:43 |
| 6 | Charles MacKown | 1:31:19 |
| 7 | Neil Kuhns | 1:32:42 |
| 8 | Bill Moreman | 1:32:49 |
| 9 | Larry Pruitt | 1:33:45 |
| 10 | Mark Hargis | 1:35:48 |
| 11 | Bo Kral | 1:36:00 |
| 12 | Jorge Portilla | 1:38:56 |
| 13 | Jerry Turner | 1:39:56 |
| 14 | Desmond Rolf | 1:40:30 |
| 15 | Mark Chambers | 1:41:24 |
| 16 | Billy Slocum | 1:43:12 |
| 17 | Peter Bielinski | 1:44:03 |
| 18 | Richard Suggs | 1:50:52 |
| 19 | Doug Keathley | 1:51:34 |
| DNF | Frank St. Clair | NT |
| DNF | Jim Elmore | NT |
|
TMBRA complete Results
“See you at Lajitas” | ||
| Lajitas 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Men Expert Master 50-99 | ||||||||
| GC | Name | Time | TT | Time | Crit | Time | XC | Time |
| 1 | David Ward | 2:58:18 | 8 | 13:15 | 1 | 25:23 | 2 | 2:19:40 |
| 2 | Jim Elmore | 2:58:18 | 1 | 13:07 | 3 | 26:19 | 1 | 2:18:52 |
| 3 | Rodney Killebrew | 3:03:57 | 4 | 13:10 | 4 | 26:22 | 5 | 2:24:25 |
| 4 | Kenneth Eddy | 3:04:48 | 10 | 13:38 | 6 | 27:02 | 4 | 2:24:08 |
| 5 | Charles MacKown | 3:07:38 | 6 | 13:12 | 7 | 27:03 | 7 | 2:27:23 |
| 6 | Mark Hargis | 3:08:35 | 3 | 13:08 | 8 | 27:14 | 9 | 2:28:13 |
| 7 | Neil Kuhns | 3:11:07 | 5 | 13:11 | 5 | 26:55 | 11 | 2:31:01 |
| 8 | Bill Moreman | 3:13:36 | 7 | 13:14 | 9 | 28:18 | 12 | 2:32:04 |
| 9 | Jerry Turner | 3:21:57 | 9 | 13:19 | 11 | 29:13 | 13 | 2:39:25 |
| 10 | Noel Kelley III | 3:29:46 | 2 | 13:08 | 2 | 25:50 | 18 | 2:50:48 |
| 11 | Richard Suggs | 3:33:23 | 12 | 14:24 | 12 | 29:26 | 17 | 2:49:33 |
| 12 | Bo Kral | 3:40:17 | 11 | 13:55 | 10 | 26:59 | 20 | 2:57:23 |
| - | Michael Padgett | - | - | - | - | - | 3 | 2:21:20 |
| - | Rhett Dawson | - | - | - | - | - | 6 | 2:24:55 |
| - | Glenn Romero | - | - | - | - | - | 8 | 2:28:03 |
| - | Larry Pruitt | - | - | - | - | - | 10 | 2:28:46 |
| - | Desmond Rolf | - | 13 | 30:12 | - | - | 14 | 2:39:43 |
| - | Mark Chambers | - | - | - | - | - | 15 | 2:39:54 |
| - | Bruce Mansur | - | - | - | - | - | 16 | 2:47:45 |
| - | Robert Charbeneau | - | - | - | - | - | 19 | 2:57:00 |
| - | Doug Keathley | - | 14 | 33:53 | - | - | 21 | 2:58:44 |
| - | Billy Slocum | - | - | - | - | - | 0 | DNF |
| TMBRA complete Results | ||||||||
| Lajitas 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Men Sport Master 50-99 | ||||||||
| GC | Name | Time | TT | Time | XC | Time | ||
| 1 | Roger Hardman | 2:56:31 | 2 | 27:04 | 2 | 2:29:27 | ||
| 2 | Leonard Schuff | 2:56:33 | 1 | 26:51 | 3 | 2:29:42 | ||
| 3 | Larry Farley | 2:57:01 | 6 | 28:24 | 1 | 2:28:37 | ||
| 4 | Roger Hunter | 3:00:03 | 3 | 27:16 | 5 | 2:32:47 | ||
| 5 | James Amos | 3:00:53 | 5 | 28:16 | 4 | 2:32:37 | ||
| 6 | Andy Kathan | 3:07:36 | 8 | 29:15 | 7 | 2:38:21 | ||
| 7 | Gary Mason | 3:09:55 | 9 | 29:43 | 8 | 2:40:12 | ||
| 8 | Houston Harte | 3:14:29 | 7 | 29:10 | 12 | 2:45:19 | ||
| 9 | Jaime Midez | 3:15:03 | 10 | 30:02 | 11 | 2:45:01 | ||
| 10 | Henry Probst | 3:19:56 | 11 | 30:34 | 13 | 2:49:22 | ||
| 11 | Tom Duffin | 3:27:01 | 13 | 31:46 | 14 | 2:55:15 | ||
| 12 | William Hagen | 3:35:52 | 12 | 31:45 | 17 | 3:04:07 | ||
| - | Spencer Jewell | - | - | - | 6 | 2:32:49 | ||
| - | Russel Hanna | - | - | - | 9 | 2:42:00 | ||
| - | Robert Williams | - | - | - | 10 | 2:42:40 | ||
| - | David McClintock | - | - | - | 15 | 2:56:43 | ||
| - | J.F. Matthews III | - | - | - | 16 | 2:56:50 | ||
| - | Tony Moseley | - | - | - | 18 | 3:13:21 | ||
| - | Steve Williams | - | - | - | 19 | 3:15:55 | ||
| - | Dennis Mabry | - | - | - | 0 | DNF | ||
| - | Hank Cunningham | - | 14 | 37:54 | 0 | DNF | ||
| - | Mike Briggs | - | 4 | 27:43 | 0 | DNF | ||
| TMBRA complete Results | ||||||||
| Lajitas 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Men Beginers Master 50-99 | ||||||||
| GC | Name | Time | TT | Time | XC | Time | ||
| 1 | David Miller | 1:19:00 | 1 | 22:12 | 1 | 0:56:48 | ||
| 2 | Marvin Hester | 1:24:32 | 2 | 23:45 | 2 | 1:00:47 | ||
| 3 | James Leser | 1:28:33 | 4 | 24:39 | 3 | 1:03:54 | ||
| 4 | Gary Ramsey | 1:36:03 | 5 | 26:46 | 5 | 1:09:17 | ||
| 5 | Mark Miller | 1:45:39 | 8 | 30:46 | 8 | 1:14:53 | ||
| 6 | Dennis Brown | 1:46:36 | 7 | 30:11 | 9 | 1:16:25 | ||
| 7 | Jerry Tillery | 1:54:55 | 9 | 33:11 | 10 | 1:21:44 | ||
| 8 | Peter Lekisch | 2:09:50 | 3 | 24:15 | 11 | 1:45:35 | ||
| - | James Spann | - | - | - | 4 | 1:06:34 | ||
| - | John Forsythe | - | - | - | 6 | 1:10:26 | ||
| - | Michael Clark | - | - | - | 7 | 1:12:47 | ||
| - | Tommy Harlan | - | 6 | 27:33 | 0 | DNF | ||
| - | Chuck Link | - | - | - | 0 | DNF | ||
| TMBRA complete Results
"See you at Warda or 12 Miles of Hell" | ||||||||
| Warda | ||||
|---|---|---|---|---|
| Men Beginner Master 50-99 | ||||
| Place | Name | Time | ||
| 1 | Marvin Hester | 55:13 | ||
| 2 | John Wolf | 55:55 | ||
| 3 | Bob Hebb | 55:56 | ||
| 4 | Michael Clark | 1:01:47 | ||
| 5 | Tommy Hobson | 1:03:02 | ||
| 6 | Dennis Brown | 1:08:09 | ||
| 7 | Jerry Tillery | 1:10:50 | ||
| 8 | Durwood Mayfield | 1:24:42 | ||
| Men Sport Master 50-99 Warda | ||||
| Place | Name | Time | ||
| 1 | Spencer Jewell | 1:43:33 | ||
| 2 | Jon Richardson | 1:48:52 | ||
| 3 | Andy Kathan | 1:48:56 | ||
| 4 | Russel Hanna | 1:50:50 | ||
| 5 | Henry Probst | 1:52:06 | ||
| 6 | Robert Williams | 1:52:17 | ||
| 7 | Lewis Herridge | 1:54:30 | ||
| 8 | John Howell | 1:55:45 | ||
| 9 | David McClintock | 1:58:09 | ||
| 10 | Derek Poyzer | 1:59:20 | ||
| 11 | Steven LeGrande | 1:59:40 | ||
| 12 | J.F. Matthews III | 2:09:31 | ||
| 13 | James Summers | 2:48:16 | ||
| 14 | Charles Elliott | 2:52:59 | ||
| Men Expert Master 50-99 Warda | ||||
| Place | Name | Time | ||
| 1 | Glenn Romero | 1:37:40 | ||
| 2 | Noel Kelley III | 1:38:49 | ||
| 3 | Rodney Killebrew | 1:39:24 | ||
| 4 | Rhett Dawson | 1:41:51 | ||
| 5 | Bill Moreman | 1:42:52 | ||
| 6 | Rolf Laub | 1:42:57 | ||
| 7 | Mark Hargis | 1:45:17 | ||
| 8 | Jorge Portilla | 1:48:42 | ||
| 9 | Mark Chambers | 1:49:38 | ||
| 10 | Bo Kral | 1:49:50 | ||
| 11 | Richard Suggs | 1:50:44 | ||
| 12 | Billy Slocum | 1:51:04 | ||
| 13 | Desmond Rolf | 1:55:11 | ||
| 14 | Doug Keathley | 2:00:02 | ||
| DNF | Jim Elmore | - | ||
| “See you at St Joe” | ||||
| Results St Jo 2002 | ||
|---|---|---|
| Men Beginner Master 50-99 ST Jo | ||
| Place | Name | Time |
| 1 | Marvin Hester | :51:53 |
| 2 | James Leser | :52:11 |
| 3 | John Wolf | :53:46 |
| 4 | Ron Mahaffey | :54:35 |
| 5 | Bob Hebb | :55:13 |
| 6 | Tim Sawyer | :59:18 |
| 7 | Michael Clark | 1:01:04 |
| 8 | Jerry Tillery | 1:16:37 |
| DNF | Durwood Mayfield | - |
| Men Sport Master 50-99 St Jo | ||
| Place | Name | Time |
| 1 | Spencer Jewell | 2:03:57 |
| 2 | Robert Williams | 2:04:39 |
| 3 | Andy Kathan | 2:04:51 |
| 4 | Larry Farley | 2:08:43 |
| 5 | Russel Bower | 2:08:47 |
| 6 | Russel Hanna | 2:10:58 |
| 7 | Henry Probst | 2:11:00 |
| 8 | Lewis Herridge | 2:14:07 |
| 9 | Jon Richardson | 2:15:07 |
| 10 | Gary Mason | 2:22:31 |
| 11 | Steven LeGrande | 2:39:21 |
| DNF | Roger Hardman | - |
| DNF | Charles Elliott | - |
| DNF | Tony Moseley | - |
| Men Expert Master 50-99 St Jo | ||
| Place | Name | Time |
| 1 | Charles MacKown | 1:51:00 |
| 2 | Noel Kelley III | 1:54:46 |
| 3 | Michael Padgett | 1:55:04 |
| 4 | Rolf Laub | 1:55:17 |
| 5 | Rhett Dawson | 1:57:24 |
| 6 | Mark Hargis | 1:59:41 |
| 7 | Rodney Killebrew | 2:00:01 |
| 8 | Bill Moreman | 2:05:00 |
| 9 | Bo Kral | 2:06:32 |
| 10 | Jorge Portilla | 2:09:09 |
| 11 | Richard Suggs | 2:11:54 |
| 12 | Mark Chambers | 2:22:59 |
| 13 | Billy Slocum | 2:31:01 |
| DNF | Glenn Romero | - |
| DNF | Larry Pruitt | - |
|
TMBRA complete Results
“See you at Flat Rock” | ||
| Results Comfort 2002 | ||
|---|---|---|
| Men Beginner Master 50-99 Comfort | ||
| Place | Name | Time |
| 1 | Michael Clark | 1:13:10 |
| 2 | Richard Zanikos | 1:23:39 |
| 3 | Greg Tharp | 1:29:55 |
| 4 | Mike Busby | 1:29:56 |
| Men Sport Master 50-99 Comfort | ||
| Place | Name | Time |
| 1 | Spencer Jewell | 1:46:40 |
| 2 | John Wolf | 1:50:23 |
| 3 | Andy Kathan | 1:54:05 |
| 4 | Houston Harte | 1:58:12 |
| 5 | Henry Probst | 2:07:14 |
| Men Expert Master 50-99 Comfort | ||
| Place | Name | Time |
| 1 | Michael Padgett | 1:35:26 |
| 2 | Rodney Killebrew | 1:36:34 |
| 3 | Charles MacKown | 1:36:42 |
| 4 | Noel Kelley III | 1:37:18 |
| 5 | Neil Kuhns | 1:38:03 |
| 6 | Bill Moreman | 1:40:16 |
| 7 | Mark Hargis | 1:45:07 |
| 8 | Richard Suggs | 1:45:36 |
| 9 | Mark Chambers | 1:50:50 |
| 10 | Desmond Rolf | 1:52:39 |
| 11 | Bo Kral | 02:02:41 |
| 12 | Doug Keathley | 2:08:36 |
| 13 | Billy Slocum | 2:10:49 |
| DNF | Jamie VanBeek | - |
| DNF | Rhett Dawson | - |
|
TMBRA complete Results
“See you at Waco” | ||
| Results Waco 2002 | ||
|---|---|---|
| Men Beginner Master 50-99 Waco | ||
| Place | Name | Time |
| 1 | Rusty Hansgen | 0:47:47 |
| 2 | Marvin Hester | 0:47:54 |
| 3 | James Leser | 0:51:07 |
| 4 | Kliff Black | 0:51:31 |
| 5 | Ron Mahaffey | 0:59:43 |
| 6 | Pete Thauwald | 1:01:15 |
| 7 | Jamie VanBeek | 1:03:49 |
| 8 | Raymond Schroeder | 1:21:26 |
| DNF | Michael Clark | - |
| Men Sport Master 50-99 Waco | ||
| Place | Name | Time |
| 1 | Andy Kathan | 1:29:48 |
| 2 | John Wolf | 1:36:14 |
| 3 | Larry Farley | 1:38:20 |
| 4 | Lewis Herridge | 1:38:43 |
| 5 | Roger Hardman | 1:41:22 |
| 6 | Spencer Jewell | 1:43:40 |
| 7 | John Howell | 1:45:38 |
| 8 | Jon Richardson | 1:48:56 |
| 9 | Russel Hanna | 1:50:29 |
| 10 | Steven LeGrande | 1:58:00 |
| Men Expert Master 50-99 Waco | ||
| Place | Name | Time |
| 1 | Neil Kuhns | 1:27:34 |
| 2 | Rolf Laub | 1:28:30 |
| 3 | Michael Padgett | 1:29:13 |
| 4 | Glenn Romero | 1:29:48 |
| 5 | Charles MacKown | 1:29:51 |
| 6 | Noel Kelley III | 1:32:38 |
| 7 | Bill Moreman | 1:35:16 |
| 8 | Jim Elmore | 1:35:51 |
| 9 | Mark Hargis | 1:38:46 |
| 10 | Richard Suggs | 1:42:51 |
| 11 | Jorge Portilla | 1:44:27 |
| 12 | Desmond Rolf | 1:44:59 |
| 13 | Bo Kral | 1:50:18 |
| 14 | Billy Slocum | 2:06:46 |
| DNF | Rhett Dawson | - |
| DNF | Doug Keathley | - |
|
TMBRA complete Results
“See you at Austin” | ||
| Results Austin 2002 | ||
|---|---|---|
| Men Beginner Master 50-99 Austin | ||
| Place | Name | Time |
| 1 | John Wolf | :53:21 |
| 2 | Marvin Hester | 56:27 |
| 3 | Michael Clark | 1:07:06 |
| 4 | Jamie VanBeek | 1:13:42 |
| 5 | Michael Castaneda | 1:17:17 |
| 6 | Richard Zanikos | 1:20:16 |
| 7 | Mike Busby | 1:42:11 |
| Men Sport Master 50-99 Austin | ||
| Place | Name | Time |
| 1 | John Howell | 2:06:50 |
| 2 | Spencer Jewell | 2:08:38 |
| 3 | Andy Kathan | 2:13:55 |
| 4 | Steven LeGrande | 2:18:01 |
| 5 | Henry Probst | 2:19:00 |
| 6 | Russel Hanna | 2:20:46 |
| 7 | J.F. Matthews III | 2:31:11 |
| 8 | Jon Richardson | 2:53:27 |
| 9 | Charles Elliott | 2:59:23 |
| DNS | James Summers | - |
| Men Expert Master 50-99 Austin | ||
| Place | Name | Time |
| 1 | Rodney Killebrew | 1:56:55 |
| 2 | Michael Padgett | 1:57:48 |
| 3 | Neil Kuhns | 2:00:10 |
| 4 | Rolf Laub | 2:00:11 |
| 5 | Noel Kelley III | 2:01:27 |
| 6 | Larry Pruitt | 2:03:01 |
| 7 | Glenn Romero | 2:07:37 |
| 8 | Richard Suggs | 2:10:28 |
| 9 | Jim Elmore | 2:13:47 |
| 10 | Bill Moreman | 2:17:28 |
| 11 | Bo Kral | 2:21:34 |
| 12 | Mark Chambers | 2:37:55 |
| 13 | Desmond Rolf | 2:50:36 |
| 14 | Billy Slocum | 2:50:51 |
| DNS | Rhett Dawson | - |
| DNS | Doug Keathley | - |
| DNF | Frank St. Clair | - |
| DNF | Mark Hargis | - |
| DNF | Jorge Portilla | - |
|
TMBRA complete Results
“See you at Tyler” | ||
| Results Tyler 2002 | ||
|---|---|---|
| Men Beginner Master 50-99 Tyler | ||
| Place | Name | Time |
| 1 | John Wolf | :46:32 |
| 2 | Marvin Hester | :47:08 |
| 3 | Bob Hebb | :48:38 |
| 4 | Ron Mahaffey | :52:49 |
| 5 | Michael Clark | :54:30 |
| 6 | Mark Miller | :57:04 |
| 7 | Glen Moulder | 1:13:45 |
| Men Sport Master 50-99 Tyler | ||
| Place | Name | Time |
| 1 | Andy Kathan | 1:32:27 |
| 2 | Spencer Jewell | 1:34:31 |
| 3 | Jon Richardson | 1:37:51 |
| 4 | John Howell | 1:39:52 |
| 5 | J.F. Matthews III | 1:42:49 |
| 6 | Henry Probst | 1:44:02 |
| DNF | Roger Hardman | - |
| Men Expert Master 50-99 Tyler | ||
| Place | Name | Time |
| 1 | Noel Kelley III | 1:26:01 |
| 2 | Michael Padgett | 1:26:36 |
| 3 | Rolf Laub | 1:26:37 |
| 4 | Jim Elmore | 1:29:23 |
| 5 | Rodney Killebrew | 1:29:40 |
| 6 | Glenn Romero | 1:31:24 |
| 7 | Mark Hargis | 1:33:52 |
| 8 | Bill Moreman | 1:34:54 |
| 9 | Frederic Schmid | 1:36:40 |
| 10 | Bo Kral | 1:38:42 |
| 11 | Mark Chambers | 1:38:46 |
| 12 | Richard Suggs | 1:39:15 |
| 13 | Desmond Rolf | 1:41:39 |
| 14 | Billy Slocum | 1:52:01 |
| DNF | Rhett Dawson | - |
|
TMBRA complete Results
“That's All Folks” | ||