| BLT Racing |
| updated 28-Jan-00 |
| Rang | Nom et Prénom | Code UCI | Temps |
| 1 | GIORDANI Leonardo | ITA19770527 | 4:22:36 |
| 2 | PAOLINI Luca | ITA19770117 | 4:22:45 |
| 3 | KESSLER Matthias | GER19790516 | 4:22:45 |
| 4 | KIRCHEN Kim | LUX19780703 | 4:22:45 |
| 5 | CALCAGNI Patrick | SUI19770705 | 4:22:45 |
| 6 | LEUKEMANS Bjorn | BEL19770701 | 4:22:45 |
| 7 | SABALIAUSKAS Marius | LTU19781115 | 4:22:45 |
| 8 | LOPEBOSELLI Angelo F. | ITA19770410 | 4:22:45 |
| 9 | KLEYNEN Steven | BEL19771222 | 4:22:45 |
| 10 | DEMENTIEV Dmitri | RUS19780117 | 4:22:45 |
| 11 | RIZZI Antonio | ITA19780412 | 4:22:45 |
| 12 | ZAMPIERI Steve | SUI19770604 | 4:22:45 |
| 13 | FRITSCH Nicolas | FRA19781219 | 4:22:45 |
| 14 | RIBEIRO Nuno | POR19770909 | 4:22:45 |
| 15 | BRANDT Christophe | BEL19770506 | 4:22:45 |
| 16 | ENGELS Addy | NED19770616 | 4:22:45 |
| 17 | KOEHLER Philippe | FRA19780503 | 4:22:45 |
| 18 | CUENCA Juan Miguel | ESP19770503 | 4:22:45 |
| 19 | TIRALONGO Paolo | ITA19770708 | 4:22:45 |
| 20 | GUSTOV Volodymyr | UKR19770215 | 4:22:45 |
| 21 | VALJAVEC Tadej | SLO19770413 | 4:22:45 |
| 22 | GAINITDINOV Dmitri | RUS19780619 | 4:22:45 |
| 23 | TRAMPUSCH Gerhard | AUT19780811 | 4:22:45 |
| 24 | EVANS Cadel | AUS19770214 | 4:22:45 |
| 25 | COSTA Ricardo | POR19770723 | 4:22:45 |
| 26 | BURROW Jamie | GBR19770123 | 4:22:45 |
| 27 | SZMID Sylwester | POL19780302 | 4:22:49 |
| 28 | SENIOUCHKINE Evgueni | BLR19770418 | 4:24:08 |
| 29 | LARSEN Michael | DEN19790310 | 4:24:23 |
| 30 | PIDGORNYY Ruslan | UKR19770725 | 4:24:23 |
| 31 | SCHRECK Stephan | GER19780715 | 4:24:23 |
| 32 | FARIA Claudio | POR19771001 | 4:25:17 |
| 33 | GOBBI Michele | ITA19770810 | 4:26:16 |
| 34 | KOHUT Slawomir | POL19770918 | 4:26:42 |
| 35 | VENEBERG Thorwald | NED19771016 | 4:28:51 |
| 36 | CASAR Sandy | FRA19790202 | 4:28:51 |
| 37 | HIEKMANN Torsten | GER19800317 | 4:28:51 |
| 38 | HUSHOVD Thor | NOR19780118 | 4:28:51 |
| 39 | WERNER Christian | GER19790628 | 4:30:16 |
| 40 | GIRALDO Alexander | COL19770326 | 4:30:16 |
| 41 | SIMPER Henrik | DEN19790817 | 4:30:33 |
| 42 | HUSAR Radovan | SVK19800922 | 4:36:39 |
| 43 | LJUNGBLAD Jonas | SWE19790115 | 4:36:39 |
| 44 | ZEPIC Marko | SLO19790227 | 4:36:39 |
| 45 | KASHECHKIN Andrey | KAZ19800321 | 4:36:39 |
| 46 | POPOVYCH Yaroslav | UKR19800104 | 4:36:39 |
| 47 | ARDILA CANO Mauricio Alberto | COL19790521 | 4:36:39 |
| 48 | CLARKE Warren | NZL19771026 | 4:36:39 |
| 49 | O'LOUGHLIN David | IRL19780429 | 4:36:39 |
| 50 | HAYMAN Mathew | AUS19780420 | 4:36:39 |
| 51 | ROTHMER Balazs | HUN19780414 | 4:36:39 |
| 52 | HARDTER Uwe | GER19770114 | 4:36:39 |
| 53 | USSOV Alexandre | BLR19770827 | 4:36:39 |
| 54 | SCHWARZLMÜLLER Kurt | AUT19771221 | 4:36:39 |
| 55 | STENSTRÖM Oscar | FIN19780424 | 4:36:39 |
| 56 | DUIJN Marcel | NED19770512 | 4:36:39 |
| 57 | SZEKERES Csaba | HUN19770130 | 4:36:39 |
| 58 | COTAR Martin | CRO19770710 | 4:36:39 |
| 59 | REIHS Michael | DEN19790425 | 4:36:39 |
| 60 | KRIVTSOV Yuriy | UKR19790207 | 4:44:17 |
| 61 | KRUPA Dawid | POL19800612 | 4:44:17 |
| 62 | BLAZEJ Marek | POL19770406 | 4:44:17 |
| 63 | DICKINSON David | ZIM19770912 | 4:44:23 |
| 64 | CASTANEDA RAMOS Luis Oran | COL19771020 | 4:44:24 |
| 65 | ZAYTS Valeriy | MDA19770919 | 4:44:26 |
| 66 | SCHLECK Frank | LUX19800415 | 4:45:50 |
| 67 | AMSLER Remo | SUI19771227 | 4:45:50 |
| 68 | ROTH Marco | SUI19780210 | 4:45:50 |
| 69 | PONTON Antonio | ESP19770219 | 4:45:50 |
| 70 | SIPOCZ David | HUN19781228 | 4:45:50 |
| 71 | ROGINA Radoslav | CRO19790303 | 4:45:50 |
| 72 | KAIRELIS Dainus | LTU19790925 | 4:45:50 |
| 73 | COSTA Pedro | POR19771120 | 4:45:50 |
| 74 | HÖLZL Christian | AUT19790403 | 4:45:50 |
| 75 | HANNIE Owen | RSA19780602 | 4:45:50 |
| 76 | UGARTE Patxi | ESP19771203 | 4:45:50 |
| 77 | PAAJANEN Juha | FIN19790227 | 4:45:50 |
| 78 | BUCHACEK Tomas | CZE19780307 | 4:45:50 |
| 79 | GOLOUBEV Kirill | RUS19781117 | 4:45:50 |
| 80 | RAMOS TORRES Florencio | MEX19771124 | 4:45:50 |
| 81 | MCDONALD Cameron | AUS19780507 | 4:45:50 |
| 82 | SULLIVAN Sean | AUS19780808 | 4:45:50 |
| 83 | SCHMITZ Bram | NED19770423 | 4:45:50 |
| 84 | NURITDINOV Rafael | UZB19770612 | 4:47:42 |
| 85 | BACIU Leonid | MDA19770806 | 4:48:18 |
| 86 | ANTOLINEZ Hernan | COL19770527 | 4:52:48 |
| 87 | BOELEN Jeroen | NED19780127 | 4:52:48 |
| 88 | YAMAMOTO Yasuhiro | JPN19770105 | 4:54:03 |
| 89 | SALERMO Marek | FIN19780116 | 4:54:03 |
| Abandoned Riders |