| BLT Racing |
| updated 28-Jan-00 |
| Rang | Nom et Prénom | Code UCI | Temps |
| AB | FADRNY Ondrej | CZE19780925 | |
| AB | GONZALEZ Gorka | ESP19770928 | |
| AB | BECKER Max | LUX19780604 | |
| AB | FOGEN Steve | LUX19790928 | |
| AB | POOS Christian | LUX19771105 | |
| AB | ROGERS Michael | AUS19791220 | |
| AB | POSIO Juha | FIN19780523 | |
| AB | OLEJNIKA Mickael | POL19800509 | |
| AB | MENCHOV Denis | RUS19780125 | |
| AB | PETROV Evgueni | RUS19780525 | |
| AB | STUNDZIA Drasutis | LTU19801001 | |
| AB | NIELSEN Jacob | DEN19780112 | |
| AB | BARANAUSKAS Aivaras | LTU19800406 | |
| AB | KLASA Petr | CZE19770412 | |
| AB | MOURECEK Michael | CZE19800423 | |
| AB | ZERZAN Pavel | CZE19780515 | |
| AB | DECANIO Matt | USA19770405 | |
| AB | O'BEE Kirk | USA19770409 | |
| AB | PATE Danny | USA19790324 | |
| AB | SPINELLI Justin | USA19790831 | |
| AB | THORNTON Joshua | USA19790216 | |
| AB | CAPITAN Jorge | ESP19770301 | |
| AB | JESPERSEN Jan | DEN19770828 | |
| AB | IBANEZ Rigoberto | COL19770116 | |
| AB | REISS Andris | LAT19780310 | |
| AB | LEVDANSKI Aleksei | BLR19770104 | |
| AB | KUCHYNSKI Aliaksandr | BLR19791027 | |
| AB | HEGREBERG Morten | NOR19770611 | |
| AB | JOGERT Rune | NOR19770215 | |
| AB | KAGGESTAD Mads | NOR19770222 | |
| AB | VIKÖYR Gisle | NOR19780708 | |
| AB | VILCINSKAS Raimondas | LTU19770705 | |
| AB | SUMMER Jochen | AUT19770528 | |
| AB | NIKACEVIC Alexandar | YUG19780126 | |
| AB | CHAVANEL Sylvain | FRA19790630 | |
| AB | KRAFFT Stéphane | FRA19791016 | |
| AB | DERGANC Martin | SLO19770320 | |
| AB | SILAR Uros | SLO19780717 | |
| AB | STARE Matej | SLO19780220 | |
| AB | GUETTINGER Sandro | SUI19791010 | |
| AB | HULSMANS Kevin | BEL19780411 | |
| AB | SCHOONACKER Jehudi | BEL19781107 | |
| AB | SCHERZER Ralf | AUT19781027 | |
| AB | EL HAGRASI Ahmed | EGY19770101 | |
| AB | HENDOCA PAGLIARINI Luciano | BRA19780418 | |
| AB | TAKAHASHI Shusaku | JPN19770803 | |
| AB | YAMAMOTO Masamichi | JPN19780804 | |
| AB | GODDARD Trevor | ZIM19800711 | |
| AB | DIONNE Charles | CAN19790315 | |
| AB | PEREZ CUAPIO Julio Alberto | MEX19770730 | |
| AB | KIBREAB Mehreteab | ERI19781216 | |
| AB | TEWELDE Ephrem | ERI19771127 | |
| AB | TSEGAY Senay | ERI19801216 | |
| AB | CASTRO DE FARIAS Ramon | BRA19770406 | |
| AB | ABASS Mahmoud | EGY19780120 | |
| AB | MANDOJA Innar | EST19780227 | |
| AB | KHOLAFY Mohamed | EGY19770311 | |
| AB | MURADOB Mikheil | GEO19790908 | |
| AB | CHACON Franklin | VEN19790212 | |
| AB | MENDEZ Erwin | VEN19780818 | |
| AB | PEREZ Javier | VEN19770507 | |
| AB | BONDARI Dmitri | MDA19801212 | |
| AB | SPEHTS Andris | LAT19790828 | |
| AB | CHABURKA Anatoli | BLR19800512 | |
| AB | BAYER Rafael | LIE19780724 | |
| AB | CEREPAN Martin | SVK19771016 | |
| AB | ST LAURENT Martin | CAN19800719 | |
| AB | RUSSELL Ryan | NZL19790124 | |
| AB | YATES Matthew | NZL19790806 | |
| AB | FINNEGAN Derek | IRL19791012 | |
| AB | GALLAGHER Keith | IRL19771117 | |
| AB | MEZA FLORES Miguel Angel | MEX19770519 | |
| AB | ROLAND Paul | IRL19770427 | |
| AB | ÖSTERLING Robert | SWE19770524 | |
| AB | KRUZIC Andrej | SVK19770911 | |
| AB | KRUZIC Jan | SVK19791213 | |
| AB | MURAVYEV Dmitriy | KAZ19791102 | |
| AB | MARENTAKIS Panagiotis | GRE19780509 | |
| AB | DE MARIN Massimo | CRO19790825 | |
| AB | MIHOLJEVIC Hrvoje | CRO19790608 | |
| AB | COX Ryan | RSA19790409 | |
| AB | KANNEMEYER Tiaan | RSA19781214 | |
| AB | PERRY James | GBR19790827 | |
| AB | BARKER Yanto | GBR19800106 | |
| AB | NILSSON John | SWE19780912 | |
| AB | WEGELIUS Charles | GBR19780426 | |
| AB | WEST Phillip | GBR19770720 | |
| AB | ARATO David | HUN19790309 | |
| AB | MCQUAID David | IRL19790321 | |
| Did Not Start | |||
| DNS | GABROVSKI Ivaylo | BUL19780131 | |
| DNS | PETROV Daniel | BUL19780205 | |
| DNS | KOEV Gueorgui | BUL19770406 | |
| DNS | GAJICIC Sasa | YUG19771229 | |
| Riders Finishing |