BLT Racing
Results

updated 28-Jan-00


Return to Event Calender

Results Index

Return to Homepage

BLT Racing

E-Mail us


Championnats du Monde - Route
1999 Road World Championships
Treviso - Verona - ITA
4-10.10.1999

Result/Résultat:
Men / Hommes - U23 - Time Trial / clm

Rang Dos. Code UCI Nom et Prénom Temps
         
1 10 ESP19781127 GUTIERREZ Jose Juan 39:34.96
2 28 AUS19791220 ROGERS Michael 39:36.52
3 30 RUS19780525 PETROV Evgueni 40:04.14
4 13 GER19780715 SCHRECK Stephan 40:08.87
5 24 GER19800317 HIEKMANN Torsten 40:12.25
6 1 NOR19780118 HUSHOVD Thor 40:31.47
7 48 YUG19780126 NIKACEVIC Alexandar 40:33.83
8 15 ITA19790925 SALVI Claudio 40:40.87
9 41 RUS19781117 GOLOUBEV Kirill 40:52.50
10 6 FRA19780309 DEREPAS David 40:53.50
11 7 CRO19770710 COTAR Martin 40:54.45
12 50 POL19800622 WYRZYKOWSKI Zbigniew 41:00.33
13 4 NED19770512 DUIJN Marcel 41:02.53
14 55 RSA19791119 PERRY James 41:05.82
15 11 GBR19780426 WEGELIUS Charles 41:10.14
16 35 ITA19770701 ALVISI Iuri 41:11.76
17 18 USA19770405 DECANIO Matt 41:15.16
18 62 KAZ19800321 KASHECHIN Andrey 41:16.94
19 20 UKR19770725 PIDGORNY Ruslan 41:18.73
20 12 BEL19790520 KUYCKX Jan 41:19.83
21 25 POL19770918 KOHUT Slawomir 41:20.85
22 2 SUI19791010 GUETTINGER Sandro 41:21.90
23 5 LTU19770705 VILCINSKAS Raimondas 41:23.88
24 14 FRA19781219 FRITSCH Nicolas 41:30.34
25 47 AUT19770528 SUMMER Jochen 41:43.99
26 32 LTU19781115 SABALIAUSKAS Marius 41:45.01
27 9 AUS19780420 HAYMAN Mathew 41:45.54
28 3 LUX19771105 POOS Christian 41:48.76
29 38 UKR19790207 KRIVTSOV Yuriy 41:51.81
30 27 BEL19800930 STEEGMANS Gert 41:52.63
31 23 NED19780427 WIELINGA Remmert 41:54.23
32 17 KAZ19791102 MURAVYEV Dmitriy 42:01.90
33 52 SLO19790715 KOTNIK Matija 42:05.48
34 19 POR19800326 PAULINHO Sergio 42:05.79
35 31 ESP19771009 GUILLEN Jose 42:09.23
36 16 HUN19780225 VIG Aurel 42:12.25
37 43 USA19780111 OLSON Aaron 42:12.29
38 29 SWE19790115 LJUNGBLAD Jonas 42:19.43
39 51 VEN19780704 MALAVE BOADA Eduardo José 42:34.13
40 26 LUX19790928 FOGEN Steve 42:36.10
41 21 COL19771020 CASTANEDA RAMOS Luis Oran 42:36.69
42 8 DEN19800630 HANSEN Thue Houlberg 42:38.04
43 49 ZIM19770912 DICKINSON David 42:40.85
44 46 POR19771120 COSTA Pedro 42:42.61
45 33 CAN19790315 DIONNE Charles 42:49.79
46 36 GBR19781017 GILFILLAN James 42:50.83
47 39 CZE19770412 KLASA Petr 43:01.97
48 61 COL19790521 ARDILA CANO Mauricio Alberto 43:03.05
49 56 GRE19780705 LEKKAS Panagiotis 43:07.63
50 58 CZE19800423 MOURECEK Michael 43:17.87
51 44 SWE19800716 LERGARD Tobias 43:25.30
52 54 MDA19770919 ZAYTS Valeriy 43:26.99
53 34 MDA19770806 BACIU Leonid 43:30.06
54 53 MEX19770703 PEREZ CUAPIO Julio Alberto 43:32.76
55 37 SLO19770513 KELNER Miran 43:40.30
56 59 ERI19781216 KIBREAB Mehreteab 43:47.01
57 63 CRO19790613 BOSNJAK Hrvoje 43:52.35
58 45 BLR19791027 KUCHYNSKI Aliaksandr 43:58.64
59 64 HUN19770925 LEGRADI Peter 44:29.88
60 42 JPN19770105 YAMAMOTO Yasuhiro 44:51.81
61 57 GEO19790908 MURADOB Mikheil 45:57.91
62 40 ZIM19800711 GODDARD Trevor 47:09.04
63 60 JPN19780804 YAMAMOTO Masamichi 47:15.99
         
DNF 22 RSA19781214 KANNEMEYER Tiaan  

Go To Top